Data explorer
The shipment records behind every chart. Showing the 500 most recent arrivals in the current filter; export pulls the full set.
Columns
293 rows
| Arrival Date ↓ | Company Group | Supplier Name | Supplier Country | Hs Code | Hs Description | Weight | Shipping Cost | Freight Per Kg | Declared Value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | DiversiTech | Niccons Italy Srl | Italy | 841590 | Parts | 62042 | 10591.52 | 0.1707 | — |
| 2026-08-30 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 35602 | 12577.96 | 0.3533 | — |
| 2026-08-30 | CPS Products | Kuang Yuang Industrial Co Ltd | Taiwan | 820412 | Adjustable, and parts thereof | 180 | 6288.98 | 34.9388 | — |
| 2026-08-30 | Rectorseal | Xiamen Set Electronics Co Ltd | China | 392690 | Other | 2500 | 6288.98 | 2.5156 | — |
| 2026-08-29 | Rectorseal | Inaba Denki Sangyo Co Ltd | Japan | 830249 | Other | 294 | — | — | 5880 |
| 2026-08-29 | Supco | Orient Refrigeration Group Ltd | Vietnam | 853225 | Dielectric of paper or plastics | 14368 | — | — | — |
| 2026-08-29 | Supco | Sy Electric Thailand Co Ltd | Thailand | 853210 | Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) | 1903 | — | — | — |
| 2026-08-28 | Rectorseal | Vietnam Xintechnology Electronics | Singapore | 700529 | Other | 14315 | — | — | — |
| 2026-08-28 | Rectorseal | Thai Escorp Limited | China | 841590 | Parts | 6863 | — | — | — |
| 2026-08-28 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 19787 | — | — | — |
| 2026-08-28 | Rectorseal | Xiamen Set Electronics Co Ltd | China | 392690 | Other | 12778 | — | — | — |
| 2026-08-28 | Rectorseal | Anhui Light Industries Int Co Ltd | China | 843149 | Other | 14561 | — | — | — |
| 2026-08-27 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 29897 | — | — | — |
| 2026-08-27 | DiversiTech | East West Manufacturing Ltd | Vietnam | 392690 | Other | 18476 | 6402.4 | 0.3465 | — |
| 2026-08-27 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 50949 | — | — | 1018991 |
| 2026-08-27 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 29125 | — | — | 582495 |
| 2026-08-27 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 392690 | Other | 31835 | — | — | — |
| 2026-08-27 | Rectorseal | Zhejiang Machinery & Equipment | China | 481910 | Cartons, boxes and cases, of corrugated paper or paperboard | 19771 | 6040 | 0.3055 | — |
| 2026-08-27 | Rectorseal | Thai Escorp Limited | China | 841590 | Parts | 74050 | — | — | — |
| 2026-08-27 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 47346 | — | — | — |
| 2026-08-27 | Rectorseal | Benchmark Electronics Thailand | Vietnam | 853710 | For a voltage not exceeding 1,000 V | 81 | 6402.4 | 79.042 | — |
| 2026-08-27 | DiversiTech | East West Industries Vietnam Llc | Vietnam | 841381 | Pumps | 4350 | 3080.4 | 0.7081 | 87000 |
| 2026-08-27 | Supco | Rise Development Co Limited | China | 902519 | Other | 120 | — | — | — |
| 2026-08-25 | Rectorseal | Ever Glory Machinery Co Ltd | China | 030613 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine | 10697 | 1502 | 0.1404 | — |
| 2026-08-25 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 11957 | — | — | — |
| 2026-08-25 | DiversiTech | Unilin Bv | Belgium | 441114 | Of a thickness exceeding 9 mm | 20517 | 2670.14 | 0.1301 | — |
| 2026-08-25 | Rectorseal | Broad Ocean Motor Hai Phong Company | Vietnam | 850140 | Other AC motors, single-phase | 38745 | 12736.96 | 0.3287 | — |
| 2026-08-25 | Rectorseal | Xiamen Set Electronics Co Ltd | China | 761699 | Other | 8771 | — | — | — |
| 2026-08-25 | Rectorseal | Sunmax Industrial Inc | Taiwan | 848180 | Other appliances | 3289 | — | — | — |
| 2026-08-24 | Rectorseal | Inaba Denki Sangyo Co Ltd | Japan | 841590 | Parts | 5280 | — | — | — |
| 2026-08-24 | Rectorseal | Runner Industrial Thailand Co Ltd | Thailand | 392690 | Other | 7236 | 6368.48 | 0.8801 | — |
| 2026-08-24 | Rectorseal | Yueqing Tianhan Import & Export Co | China | 392690 | Other | 13020 | — | — | — |
| 2026-08-23 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 18097 | — | — | — |
| 2026-08-23 | CPS Products | Ningbo M&S Trade Co Ltd | China | 392690 | Other | 2060 | 6008 | 2.9165 | — |
| 2026-08-23 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 16424 | — | — | — |
| 2026-08-23 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 76835 | 25473.92 | 0.3315 | — |
| 2026-08-23 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 58242 | 25473.92 | 0.4374 | — |
| 2026-08-23 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 52968 | 19105.44 | 0.3607 | — |
| 2026-08-23 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 86846 | — | — | — |
| 2026-08-23 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 33533 | — | — | — |
| 2026-08-23 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 13543 | 6368.48 | 0.4702 | — |
| 2026-08-23 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 18097 | — | — | — |
| 2026-08-23 | Rectorseal | Vietnam Yongxing Aluminium Industrial | Vietnam | 760421 | Hollow profiles | 25575 | 6368.48 | 0.249 | — |
| 2026-08-22 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 71438 | 26084.48 | 0.3651 | — |
| 2026-08-21 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 19440 | — | — | — |
| 2026-08-21 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 18683 | — | — | — |
| 2026-08-21 | DiversiTech | Akshay Plastic Industries | India | 391739 | Other | 15750 | — | — | 240000 |
| 2026-08-21 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 17727 | 6604.86 | 0.3726 | — |
| 2026-08-20 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 5861 | 6733.12 | 1.1488 | — |
| 2026-08-20 | Dial | Mingguang Hecheng Electrical Co Lt | China | 853649 | Other | 183 | 31.76 | 0.1736 | — |
| 2026-08-20 | Dial | Dial International Ningbo | China | 392690 | Other | 16118 | 2382 | 0.1478 | — |
| 2026-08-19 | Rectorseal | Thai Escorp Limited | China | 841590 | Parts | 21744 | — | — | — |
| 2026-08-19 | Rectorseal | Thai Escorp Limited | China | 841590 | Parts | 14810 | — | — | — |
| 2026-08-19 | Supco | Weizhong Magnetics Co Ltd | China | 660110 | Garden or similar umbrellas | 16514 | — | — | — |
| 2026-08-19 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 26619 | — | — | — |
| 2026-08-19 | Rectorseal | Runner Industrial Thailand Co Ltd | Thailand | 392490 | Other | 4792 | — | — | — |
| 2026-08-19 | Rectorseal | Xiamen Set Electronics Co Ltd | China | 392690 | Other | 12055 | — | — | — |
| 2026-08-19 | Rectorseal | Runner Industrial Thailand Co Ltd | Thailand | 392690 | Other | 7263 | — | — | — |
| 2026-08-19 | Rectorseal | Yueqing Tianhan Import & Export Co | China | 851130 | Distributors; ignition coils | 13432 | — | — | — |
| 2026-08-19 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 88611 | — | — | — |
| 2026-08-19 | Rectorseal | Anhui Light Industries Int Co Ltd | China | 392690 | Other | 5150 | — | — | — |
| 2026-08-19 | Rectorseal | Runner Industrial Thailand Co Ltd | Thailand | 392690 | Other | 3481 | — | — | — |
| 2026-08-19 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 32302 | — | — | 646040 |
| 2026-08-19 | Rectorseal | Runner Industrial Thailand Co Ltd | Thailand | 392490 | Other | 5845 | — | — | — |
| 2026-08-18 | Rectorseal | Tdb Hanoi Co Ltd | Vietnam | 841590 | Parts | 52 | 6948.3 | 133.6212 | — |
| 2026-08-18 | DiversiTech | Akshay Plastic Industries | India | 392690 | Other | 12000 | — | — | — |
| 2026-08-18 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 38822 | — | — | — |
| 2026-08-17 | Rectorseal | Hangzhou Sikelan Import & Export Ltd | China | 391739 | Other | 1448 | — | — | — |
| 2026-08-17 | Rectorseal | Everich And Tomic Housewares Co Lt | China | 851629 | Other | 344 | — | — | — |
| 2026-08-17 | Supco | Orient Refrigeration Group Ltd | Vietnam | 392690 | Other | 14722 | — | — | — |
| 2026-08-16 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 41349 | — | — | — |
| 2026-08-16 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 19060 | — | — | — |
| 2026-08-16 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 67858 | 27793.2 | 0.4096 | — |
| 2026-08-16 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 27869 | — | — | 557383 |
| 2026-08-16 | Rectorseal | Vietnam Xintechnology Electronics | Singapore | 700529 | Other | 22760 | — | — | — |
| 2026-08-16 | CPS Products | Ningbo M&S Trade Co Ltd | China | 848190 | Parts | 500 | 6555 | 13.11 | — |
| 2026-08-16 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 30992 | — | — | — |
| 2026-08-16 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 55713 | 20844.9 | 0.3741 | — |
| 2026-08-14 | CPS Products | Taizhou Greentech Machinery & Elect | China | 851310 | Lamps | 7315 | — | — | — |
| 2026-08-14 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 16457 | 7135.92 | 0.4336 | — |
| 2026-08-14 | DiversiTech | Niccons Italy Srl | Italy | 401699 | Other | 61698 | 7959.54 | 0.129 | — |
| 2026-08-14 | Rectorseal | Anhui Light Industries Int Co Ltd | China | 848180 | Other appliances | 12097 | 7135.92 | 0.5899 | — |
| 2026-08-13 | Supco | Orient Industries Co Ltd | Vietnam | 392690 | Other | 17427 | — | — | — |
| 2026-08-13 | Rectorseal | Broad Ocean Motor Hai Phong Company | Vietnam | 850140 | Other AC motors, single-phase | 38742 | 14575 | 0.3762 | — |
| 2026-08-12 | Rectorseal | Everich And Tomic Housewares Co Lt | China | 392690 | Other | 3550 | — | — | — |
| 2026-08-12 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 39992 | — | — | — |
| 2026-08-12 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 16867 | — | — | — |
| 2026-08-12 | Rectorseal | Hangzhou Lifeng Import & Export Co | China | 841370 | Other centrifugal pumps | 7150 | — | — | — |
| 2026-08-12 | Rectorseal | Thai Escorp Limited | China | 841590 | Parts | 1392 | — | — | — |
| 2026-08-12 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 68035 | — | — | — |
| 2026-08-12 | Rectorseal | Anhui Light Industries Int Co Ltd | China | 392690 | Other | 11107 | — | — | — |
| 2026-08-12 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 96607 | — | — | — |
| 2026-08-12 | Rectorseal | Zhejiang Kripal Electric Co Ltd | China | 853650 | Other switches | 4771 | — | — | — |
| 2026-08-12 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 106303 | — | — | — |
| 2026-08-11 | Rectorseal | Anhui Light Industries Int Co Ltd | China | 392690 | Other | 12160 | — | — | — |
| 2026-08-11 | CPS Products | Shanghai Banghu Industrial And Trade | China | 392690 | Other | 153 | — | — | — |
| 2026-08-11 | CPS Products | Hangzhou Sikelan Import & Export Ltd | China | 392690 | Other | 1515 | — | — | — |
| 2026-08-11 | CPS Products | Taizhou Langxun Machinery Co Lt | China | 392690 | Other | 315 | — | — | — |
| 2026-08-11 | Supco | Orient Refrigeration Group Ltd | Vietnam | 841459 | Other | 22324 | — | — | — |
| 2026-08-11 | CPS Products | Ningbo M&S Trade Co Ltd | China | 392690 | Other | 4350 | — | — | — |
| 2026-08-10 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 19059 | 7496.32 | 0.3933 | — |
| 2026-08-10 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 34950 | — | — | — |
| 2026-08-08 | DiversiTech | Niccons Italy Srl | Italy | 401699 | Other | 65151 | 10862.88 | 0.1667 | — |
| 2026-08-08 | DiversiTech | Rodigas Srl | Italy | 732690 | Other | 18259 | 2715.72 | 0.1487 | — |
| 2026-08-07 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 26218 | — | — | — |
| 2026-08-07 | Supco | Ningbo Orient International Trade | China | 392690 | Other | 10403 | — | — | — |
| 2026-08-07 | Supco | Ningbo Orient International Trade | China | 392690 | Other | 8419 | — | — | — |
| 2026-08-07 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 34389 | — | — | 687797 |
| 2026-08-07 | Rectorseal | Xuancheng Longhua Electron Co Ltd | China | 392690 | Other | 7580 | 3533.5 | 0.4662 | — |
| 2026-08-07 | Rectorseal | Thai Escorp Limited | China | 841590 | Parts | 44430 | — | — | — |
| 2026-08-07 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 20288 | — | — | — |
| 2026-08-07 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 58038 | — | — | — |
| 2026-08-07 | Rectorseal | Anhui Light Industries Int Co Ltd | China | 392690 | Other | 15955 | 7491.02 | 0.4695 | — |
| 2026-08-06 | Rectorseal | Zhejiang Machinery & Equipment | China | 481910 | Cartons, boxes and cases, of corrugated paper or paperboard | 7157 | — | — | — |
| 2026-08-06 | Rectorseal | Anhui Light Industries Int Co Ltd | China | 392690 | Other | 11477 | — | — | — |
| 2026-08-06 | Rectorseal | Song Jyi Enterprise Corp | Taiwan | 848180 | Other appliances | 10526 | — | — | — |
| 2026-08-06 | Rectorseal | Everich And Tomic Housewares Co Lt | China | 080390 | Other | 10174 | — | — | — |
| 2026-08-05 | DiversiTech | Zhejiang Yonghe Refrigerant Co Ltd | China | 731100 | Containers for compressed or liquefied gas, of iron or steel | 19000 | 3433.5 | 0.1807 | — |
| 2026-08-05 | Rectorseal | Siam Orient Electric Co Ltd | Vietnam | 392690 | Other | 4343 | — | — | — |
| 2026-08-05 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 95584 | 43674.12 | 0.4569 | — |
| 2026-08-05 | DiversiTech | Zhejiang Yonghe Refrigerant Co Ltd | China | 731100 | Containers for compressed or liquefied gas, of iron or steel | 19000 | 3433.5 | 0.1807 | — |
| 2026-08-05 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 68580 | 29116.08 | 0.4246 | — |
| 2026-08-05 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 55230 | 21837.06 | 0.3954 | — |
| 2026-08-04 | CPS Products | Sunrado Technology Limited | China | 901580 | Other instruments and appliances | 344 | — | — | — |
| 2026-08-04 | Rectorseal | Roblett Co Ltd | China | 841459 | Other | 17865 | — | — | — |
| 2026-08-03 | Rectorseal | Anhui Light Industries Int Co Ltd | China | 392690 | Other | 14606 | 7098.82 | 0.486 | — |
| 2026-08-03 | Rectorseal | Runner Industrial Thailand Co Ltd | Thailand | 392690 | Other | 7587 | — | — | — |
| 2026-08-03 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 13201 | 7098.82 | 0.5377 | — |
| 2026-08-03 | Rectorseal | Zhejiang Machinery & Equipment | China | 481910 | Cartons, boxes and cases, of corrugated paper or paperboard | 10681 | 3348.5 | 0.3135 | — |
| 2026-08-03 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 31518 | — | — | — |
| 2026-08-02 | Rectorseal | Xuancheng Longhua Electron Co Ltd | China | 392690 | Other | 19532 | 7098.82 | 0.3634 | — |
| 2026-08-02 | Dial | Vietnam Surephon Technology Co Ltd | Vietnam | 853225 | Dielectric of paper or plastics | 20146 | 3114.11 | 0.1546 | — |
| 2026-08-02 | DiversiTech | Ningbo Okail Elecric Co Ltd | China | 392690 | Other | 13080 | 7098.82 | 0.5427 | — |
| 2026-08-02 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 34370 | — | — | — |
| 2026-08-01 | CPS Products | Radiant Innovation Inc | China | 691110 | Tableware and kitchenware | 148 | — | — | — |
| 2026-08-01 | CPS Products | Garhope Measurement Co Ltd | China | 902620 | For measuring or checking pressure | 322 | — | — | — |
| 2026-08-01 | CPS Products | Ningbo Longtai Electric Manufacture | China | 691110 | Tableware and kitchenware | 360 | — | — | — |
| 2026-08-01 | CPS Products | Hongli Electric Co Ltd | China | 691110 | Tableware and kitchenware | 2300 | — | — | — |
| 2026-08-01 | Rectorseal | Broad Ocean Motor Hai Phong Company | Vietnam | 732690 | Other | 12139 | 3293.5 | 0.2713 | — |
| 2026-07-31 | CPS Products | Legend Lifestyle Products Corp | Taiwan | 846729 | Other | 772 | 6475 | 8.3873 | — |
| 2026-07-31 | DiversiTech | Jiangsu Saintek Co Ltd | China | 392690 | Other | 24784 | 3723.12 | 0.1502 | — |
| 2026-07-31 | CPS Products | Ems Technologies Co Ltd | Taiwan | 902690 | Parts and accessories | 1026 | 6475 | 6.3109 | — |
| 2026-07-31 | CPS Products | P&M Refrigeration Industrial Co | Taiwan | 820559 | Other | 838 | 6475 | 7.7267 | — |
| 2026-07-31 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 18331 | 6863.5 | 0.3744 | — |
| 2026-07-31 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 19039 | 6863.5 | 0.3605 | — |
| 2026-07-31 | Rectorseal | Tdb Hanoi Co Ltd | Vietnam | 610110 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103 | 1800 | 6863.5 | 3.8131 | — |
| 2026-07-31 | DiversiTech | Zhejiang Yonghe Refrigerant Co Ltd | China | 731100 | Containers for compressed or liquefied gas, of iron or steel | 19000 | 3237.5 | 0.1704 | — |
| 2026-07-31 | DiversiTech | Zhejiang Yonghe Refrigerant Co Ltd | China | 731100 | Containers for compressed or liquefied gas, of iron or steel | 19000 | 3302.25 | 0.1738 | — |
| 2026-07-30 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 72413 | — | — | — |
| 2026-07-30 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 75209 | 31360.1 | 0.417 | — |
| 2026-07-30 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 31763 | — | — | — |
| 2026-07-30 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 49673 | — | — | 993475 |
| 2026-07-30 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 29115 | — | — | — |
| 2026-07-30 | Rectorseal | Thai Escorp Limited | China | 841590 | Parts | 43137 | — | — | — |
| 2026-07-28 | CPS Products | Ningbo China Base Import&Export Co | China | 848190 | Parts | 1550 | 6315.48 | 4.0745 | — |
| 2026-07-28 | DiversiTech | Niccons Italy Srl | Italy | 841590 | Parts | 32834 | 4996.84 | 0.1522 | — |
| 2026-07-28 | Rectorseal | Broad Ocean Motor Hai Phong Company | Vietnam | 850140 | Other AC motors, single-phase | 38794 | 12630.96 | 0.3256 | — |
| 2026-07-28 | Rectorseal | Anhui Light Industries Int Co Ltd | China | 820411 | Nonadjustable, and parts thereof | 12843 | — | — | — |
| 2026-07-28 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 22740 | 12630.96 | 0.5555 | — |
| 2026-07-28 | Rectorseal | Broad Ocean Motor Hai Phong Company | Vietnam | 850140 | Other AC motors, single-phase | 38498 | 12630.96 | 0.3281 | — |
| 2026-07-28 | Rectorseal | Zhejiang Kripal Electric Co Ltd | China | 853650 | Other switches | 7295 | — | — | — |
| 2026-07-28 | Rectorseal | Xiamen Set Electronics Co Ltd | China | 761699 | Other | 4118 | — | — | — |
| 2026-07-27 | Rectorseal | Everflow Industrial Supply Corp | Taiwan | 848180 | Other appliances | 3145 | 2979 | 0.9472 | — |
| 2026-07-27 | Rectorseal | Inaba Denki Sangyo Co Ltd | Japan | 841590 | Parts | 4015 | — | — | — |
| 2026-07-27 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 38339 | 12630.96 | 0.3295 | — |
| 2026-07-26 | Rectorseal | Thai Escorp Limited | China | 841590 | Parts | 2248 | — | — | — |
| 2026-07-26 | CPS Products | Ningbo Hujiang Import And Export Co Ltd | China | 392690 | Other | 2018 | 5958 | 2.9524 | — |
| 2026-07-26 | DiversiTech | Akshay Plastic Industries | India | 392690 | Other | 11120 | — | — | — |
| 2026-07-26 | CPS Products | Ningbo China Base Import&Export Co | China | 392690 | Other | 353 | 5958 | 16.8782 | — |
| 2026-07-26 | Rectorseal | Joyeffect Technology Thailand Co | China | 830300 | Armored or reinforced safes, strong-boxes and doors and safe deposit lockers for strong-rooms, cash or deed boxes and the like, and parts thereof, of base metal | 11724 | — | — | — |
| 2026-07-26 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 69763 | — | — | — |
| 2026-07-25 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 33836 | — | — | — |
| 2026-07-25 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 74570 | 31471.4 | 0.422 | — |
| 2026-07-25 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 76034 | 31471.4 | 0.4139 | — |
| 2026-07-25 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 139042 | 50354.24 | 0.3622 | — |
| 2026-07-25 | Rectorseal | Wenzhou Longhua Electron Co Ltd | China | 392690 | Other | 19560 | — | — | — |
| 2026-07-25 | Rectorseal | Everich And Tomic Housewares Co Lt | China | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof | 4567 | — | — | — |
| 2026-07-25 | Rectorseal | Anhui Light Industries Int Co Ltd | China | 392690 | Other | 12369 | — | — | — |
| 2026-07-25 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 79944 | — | — | — |
| 2026-07-25 | Rectorseal | Yueqing Tianhan Import & Export Co | China | 853710 | For a voltage not exceeding 1,000 V | 13246 | — | — | — |
| 2026-07-25 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 27910 | — | — | — |
| 2026-07-25 | Rectorseal | Ever Glory Machinery Co Ltd | China | 030613 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine | 17874 | 2464.27 | 0.1379 | — |
| 2026-07-25 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 37787 | — | — | — |
| 2026-07-25 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 870829 | Other | 98280 | 44059.96 | 0.4483 | — |
| 2026-07-24 | DiversiTech | Shanghai Panovic Co Ltd | China | 854442 | Fitted with connectors | 109 | 6291.1 | 57.7165 | 1 |
| 2026-07-24 | DiversiTech | Ningbo Auma Electric Technology Co | China | 903033 | Other, without a recording device | 526 | 6291.1 | 11.9603 | 3 |
| 2026-07-24 | DiversiTech | Ew Asia Limited | China | 848180 | Other appliances | 95 | 6291.1 | 66.2221 | 1 |
| 2026-07-24 | DiversiTech | Long Term Elec Co Ltd | China | 903220 | Manostats | 975 | 6291.1 | 6.4524 | 5 |
| 2026-07-24 | Rectorseal | Xuancheng Longhua Electron Co Ltd | China | 392690 | Other | 19628 | 6291.1 | 0.3205 | — |
| 2026-07-24 | CPS Products | Gonda Rubber & Plastics Co Ltd | China | 392330 | Carboys, bottles, flasks and similar articles | 572 | — | — | — |
| 2026-07-23 | Rectorseal | Xiamen Set Electronics Co Ltd | China | 392690 | Other | 18961 | — | — | — |
| 2026-07-23 | Rectorseal | T A Vietnam Industries Inc | Vietnam | 841590 | Parts | 26543 | — | — | — |
| 2026-07-23 | Rectorseal | Runner Industrial Thailand Co Ltd | Thailand | 392690 | Other | 9261 | 5967.8 | 0.6444 | — |
| 2026-07-22 | DiversiTech | Niccons Italy Srl | Italy | 841590 | Parts | 36670 | 4873.88 | 0.1329 | — |
| 2026-07-22 | CPS Products | Shenzhen Autool Technology Co Ltd | China | 847989 | Other | 330 | 5919.04 | 17.9365 | — |
| 2026-07-21 | Rectorseal | Hitech Co Ltd | South Korea | 841370 | Other centrifugal pumps | 12800 | 5879.82 | 0.4594 | — |
| 2026-07-21 | Rectorseal | Broad Ocean Motor Hai Phong Company | Vietnam | 850140 | Other AC motors, single-phase | 38752 | 11759.64 | 0.3035 | — |
| 2026-07-21 | Rectorseal | Tan Phat Manufacturing Co Ltd | Vietnam | 392690 | Other | 8950 | 5879.82 | 0.657 | — |
| 2026-07-21 | Rectorseal | Tibrewala Electronics Ltd | India | 392190 | Other | 25314 | — | — | — |
| 2026-07-20 | CPS Products | Asian First Refrigeration Corp | Taiwan | 820559 | Other | 11631 | 5879.82 | 0.5055 | — |
Showing the first 200 of 293 matching rows. Use Export CSV for the full set.