Supplier leverage
How big a customer we are to each supplier, who outranks us, and where that gives us room to negotiate.
Suppliers analysed
32
15 with a complete buyer list
We are the #1 buyer
7
Confirmed rows only
Below 10% of their business
3
Little negotiating weight
Sole-source suppliers
5
Maximum leverage, maximum risk
Rank and share are only reliable when we hold the supplier's full buyer list. The source returns buyers in an arbitrary order, so for a partial list we may simply be missing the biggest buyers — those figures are shown as approximate.
| Largest buyer | ||||||||
|---|---|---|---|---|---|---|---|---|
| Niccons Italy Srl | Italy | 8 | #2 | 21% | 5 | Hmax | 64% | |
| Akshay Plastic Industries | India | 6 | #1 | 40% | 3 | A Tpi Partners | 40% | |
| Rodigas Srl | Italy | 4 | #1 | 36% | 7 | Diversitech | 36% | |
| Shanghai Panovic Co Ltd | China | 3 | #2 | 24% | 7 | Taylor Brothers Door Lock | 59% | |
| Ningbo Taojun Refrigeration Equipme | China | 3 | #2 | 30% | 5 | Vinda Hvac | 40% | |
| Super Star Co Ltd | Taiwan | 2 | #4 | 16% | 10 | Fdw Parts | 29% | |
| East West Manufacturing Ltd | Vietnam | 2 | #2 | 34% | 6 | East West Manufacturing | 53% | |
| Ningbo Okail Elecric Co Ltd sole source | China | 1 | #1 | 100% | 1 | Alltemp Products | 100% | |
| Taiwanheng Yin Electric Co Ltd sole source | China | 1 | #1 | 100% | 1 | Alltemp Products | 100% | |
| Ew Asia Limited | China | 1 | #5 | 1% | 7 | Electrolux Home Products | 46% | |
| Shenzhen Tenchy sole source | China | 1 | #1 | 100% | 1 | Diversitech | 100% | |
| Hk Keyuan Group Co Limited | China | 1 | #5 | 3% | 6 | E Z Red | 52% | |
| Iwatani Corporationnippon sole source | Japan | 1 | #1 | 100% | 1 | Alltemp Products | 100% | |
| Smorsn Renewable Energy Co Ltd sole source | China | 1 | #1 | 100% | 1 | Alltemp Products | 100% | |
| Ningbo Auma Electric Technology Co | China | 1 | #3 | 7% | 4 | Starline Usa | 67% |
Right of the line we are a major share of the supplier's business — strong leverage. Left of the line, high volume for us but a small slice of them — negotiate carefully. Bubble size is the number of buyers the supplier has.
| Supplier | Country | Our shipments |
|---|---|---|
| Ningbo Okail Elecric Co Ltd | China | 1 |
| Taiwanheng Yin Electric Co Ltd | China | 1 |
| Shenzhen Tenchy | China | 1 |
| Iwatani Corporationnippon | Japan | 1 |
| Smorsn Renewable Energy Co Ltd | China | 1 |